Data Stories vs QlikTech
Data Stories vs QlikTech, compared side by side on 14 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Data Stories is on 25/100 and QlikTech on 41/100.
Where each one leads
Data Stories
Leads on none of the measures we hold for both companies.
QlikTech
- our overall score: 41/100 against 25/100
- agent readiness: 46/100 against 38/100
- headcount: 4,553 against 15
At a glance
| Measure | Data Stories | QlikTech |
|---|---|---|
| What it is | Data Stories helps businesses understand and leverage their data through interactive storytelling and visualization. | Data analytics and business intelligence platform for data visualization and discovery. |
| Category | Business Intelligence, Data Visualization, Analytics Platform, Data Storytelling | Business Intelligence, Data Analytics, Data Visualization, Analytics Platform |
| Sells toBusiness model | B2B | B2B |
| Offering | Software | Platform |
| Founded | 2017 | 1993 |
| Headquarters | Montreal, Canada | King of Prussia, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Data Stories | QlikTech |
|---|---|---|
| Employees | 15 | 4,553 |
| Total funding | Not published | $1.0B |
| Latest round | Not published | Private Equity |
| LinkedIn followers | Not published | 303,352 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Data Stories | QlikTech |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 25/100 | 41/100 |
| Traction | 12/100 | 60/100 |
| Team | Not published | 70/100 |
| Community | Not published | 8/100 |
| Search visibility | 18/100 | 22/100 |
| Quality | 35/100 | 30/100 |
| Agent readinessHow well an AI agent can read and act on the site | F (38/100) | D (46/100) |
| Domain ratingLink authority, 0-100 | Not published | 83/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Data Stories | QlikTech |
|---|---|---|
| Hosting | Not detected | Netlify |
| CDN | Not detected | Netlify |
| Open source | Yes | No |
Data Stories vs QlikTech: common questions
Which is better, Data Stories or QlikTech?
On our 0-100 score QlikTech rates higher (41/100 against 25/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 14 data points above: read the rows that match what you are buying for.
How do Data Stories and QlikTech compare on the numbers?
QlikTech leads on our overall score (41/100 against 25/100), agent readiness (46/100 against 38/100), headcount (4,553 against 15).
Read the full Data Stories review and pricing or the QlikTech review and pricing. You can also browse other Data Stories alternatives we track.

