CyCognito vs Entitle
CyCognito vs Entitle, compared side by side on 20 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: CyCognito is on 62/100 and Entitle on 55/100.
Where each one leads
CyCognito
- our overall score: 62/100 against 55/100
- agent readiness: 55/100 against 21/100
- domain rating: 64/100 against 36/100
- headcount: 116 against 23
- funding raised: $153M against $15.0M
- LinkedIn following: 11,508 against 3,847
Entitle
Leads on none of the measures we hold for both companies.
At a glance
| Measure | CyCognito | Entitle |
|---|---|---|
| What it is | Enterprise cybersecurity platform that maps and secures the external attack surface. | Simplifies granular and temporary access for cloud-intensive companies, reducing risk. |
| Category | Enterprise, Cybersecurity, Information Technology (IT), Threat Detection | Enterprise, Information Technology (IT), Identity Management, Cloud Security |
| Sells toBusiness model | B2B | B2B |
| Offering | Software | Software |
| Founded | 2017 | 2021 |
| Headquarters | Palo Alto, United States | Tel Aviv, Israel |
| Status | Active | Active |
Size, funding and growth
| Measure | CyCognito | Entitle |
|---|---|---|
| Employees | 116 | 23 |
| Headcount growthLast 12 months | -5.2% | Not published |
| Total funding | $153M | $15.0M |
| Latest round | Series C | Seed |
| Valuation | $800M | Not published |
| LinkedIn followers | 11,508 | 3,847 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | CyCognito | Entitle |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 62/100 | 55/100 |
| Traction | 60/100 | 50/100 |
| Team | 60/100 | 70/100 |
| Search visibility | 29/100 | 31/100 |
| Quality | 68/100 | 58/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (55/100) | F (21/100) |
| Domain ratingLink authority, 0-100 | 64/100 | 36/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | CyCognito | Entitle |
|---|---|---|
| CDN | Cloudflare | Cloudflare |
| CMS | Not detected | Webflow |
| Frameworks | Tailwind CSS | Not detected |
| Analytics | Not detected | Google Tag Manager |
| Support stack | Not detected | HubSpot |
| Open source | Yes | No |
CyCognito vs Entitle: common questions
Which is better, CyCognito or Entitle?
On our 0-100 score CyCognito rates higher (62/100 against 55/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 20 data points above: read the rows that match what you are buying for.
How do CyCognito and Entitle compare on the numbers?
CyCognito leads on our overall score (62/100 against 55/100), agent readiness (55/100 against 21/100), domain rating (64/100 against 36/100), headcount (116 against 23), funding raised ($153M against $15.0M), LinkedIn following (11,508 against 3,847).
Read the full CyCognito review and pricing or the Entitle review and pricing. You can also browse other CyCognito alternatives we track.

