CreateX vs Influencer Marketing Hub
CreateX vs Influencer Marketing Hub, compared side by side on 14 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: CreateX is on 51/100 and Influencer Marketing Hub on Not scored yet.
Where each one leads
CreateX
- headcount: 125 against 59
Influencer Marketing Hub
- domain rating: 88/100 against 53/100
- LinkedIn following: 16,453 against 9,294
At a glance
| Measure | CreateX | Influencer Marketing Hub |
|---|---|---|
| What it is | Digital marketing agency acquired by White Pearl Technology Group. | A leading media company providing resources, reviews, and data for the influencer marketing industry. |
| Category | Digital Marketing, Advertising, AdTech, MarTech | Media & Entertainment, Advertising, Sales & Marketing, Content Marketing |
| Sells toBusiness model | B2B | B2B |
| Offering | Services | Platform |
| Founded | 2015 | 2016 |
| Headquarters | New York, United States | Copenhagen, Denmark |
| Status | Active | Active |
Size, funding and growth
| Measure | CreateX | Influencer Marketing Hub |
|---|---|---|
| Employees | 125 | 59 |
| Open roles | 6 | Not published |
| Total funding | $29.8M | Not published |
| Latest round | Series B | Not published |
| LinkedIn followers | 9,294 | 16,453 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | CreateX | Influencer Marketing Hub |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 51/100 | Not published |
| Traction | 57/100 | Not published |
| Team | 30/100 | Not published |
| Search visibility | 31/100 | Not published |
| Quality | 58/100 | Not published |
| Agent readinessHow well an AI agent can read and act on the site | D (42/100) | D (42/100) |
| Domain ratingLink authority, 0-100 | 53/100 | 88/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | CreateX | Influencer Marketing Hub |
|---|---|---|
| CDN | Cloudflare | Cloudflare |
| CMS | Webflow | WordPress |
| Frameworks | Not detected | Jquery, Bootstrap |
| Analytics | Google Tag Manager | Google Tag Manager, Microsoft Clarity |
CreateX vs Influencer Marketing Hub: common questions
Which is better, CreateX or Influencer Marketing Hub?
On our 0-100 score CreateX rates higher (51/100 against Not scored yet). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 14 data points above: read the rows that match what you are buying for.
How do CreateX and Influencer Marketing Hub compare on the numbers?
CreateX leads on headcount (125 against 59). Influencer Marketing Hub leads on domain rating (88/100 against 53/100), LinkedIn following (16,453 against 9,294).
Read the full CreateX review and pricing or the Influencer Marketing Hub review and pricing. You can also browse other CreateX alternatives we track.