Cradle vs Periodic Labs
Cradle vs Periodic Labs, compared side by side on 15 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Cradle is on 69/100 and Periodic Labs on 56/100.
Where each one leads
Cradle
- our overall score: 69/100 against 56/100
- domain rating: 53/100 against 43/100
Periodic Labs
- funding raised: $605M against $102M
At a glance
| Measure | Cradle | Periodic Labs |
|---|---|---|
| What it is | Cradle Bio B.V. is a Dutch, Swiss biotechnology company that develops software using machine learning for protein engineering. It was founded in 2021 and is base | AI-powered materials science and discovery platform to accelerate scientific breakthroughs. |
| Category | Biotech, HealthTech, AI-Driven Protein Design, Drug Discovery | Artificial Intelligence, Materials Science, Drug Discovery, Scientific Research |
| Sells toBusiness model | B2B | B2B SaaS |
| Offering | Software | platform | Platform / SaaS |
| Founded | 2021 | 2025 |
| Headquarters | Amsterdam, Netherlands | San Francisco, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Cradle | Periodic Labs |
|---|---|---|
| Employees | 112 | Not published |
| Open roles | Not published | 28 |
| Total funding | $102M | $605M |
| Latest round | Series B | Not published |
| Valuation | Not published | $1.5B |
| LinkedIn followers | 27,926 | Not published |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Cradle | Periodic Labs |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 69/100 | 56/100 |
| Traction | 60/100 | 40/100 |
| Team | 70/100 | Not published |
| Community | 17/100 | Not published |
| Search visibility | 56/100 | 49/100 |
| Quality | 78/100 | 78/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (44/100) | D (42/100) |
| Domain ratingLink authority, 0-100 | 53/100 | 43/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Cradle | Periodic Labs |
|---|---|---|
| CMS | Framer | Framer |
Cradle vs Periodic Labs: common questions
Which is better, Cradle or Periodic Labs?
On our 0-100 score Cradle rates higher (69/100 against 56/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 15 data points above: read the rows that match what you are buying for.
How do Cradle and Periodic Labs compare on the numbers?
Cradle leads on our overall score (69/100 against 56/100), domain rating (53/100 against 43/100). Periodic Labs leads on funding raised ($605M against $102M).
Read the full Cradle review and pricing or the Periodic Labs review and pricing. You can also browse other Cradle alternatives we track.

