Classiq vs Quantum Machines
Classiq vs Quantum Machines, compared side by side on 21 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Classiq is on 61/100 and Quantum Machines on 68/100.
Where each one leads
Classiq
- agent readiness: 39/100 against 25/100
- domain rating: 66/100 against 54/100
Quantum Machines
- our overall score: 68/100 against 61/100
- headcount: 302 against 129
- funding raised: $293M against $195M
- LinkedIn following: 31,433 against 22,493
At a glance
| Measure | Classiq | Quantum Machines |
|---|---|---|
| What it is | Quantum computing software platform for designing and optimizing quantum circuits. | Builds the Quantum Orchestration Platform (QOP) to accelerate quantum computing development and deployment. |
| Category | Quantum Computing, Quantum Software, Semiconductor Design Automation, Algorithm Design | Quantum Computing, Quantum Hardware, Quantum Software, AI Hardware |
| Sells toBusiness model | B2B | B2B |
| Offering | Software | Software |
| Founded | 2020 | 2018 |
| Headquarters | Tel Aviv, Israel | Tel Aviv, Israel |
| Status | Active | Active |
Size, funding and growth
| Measure | Classiq | Quantum Machines |
|---|---|---|
| Employees | 129 | 302 |
| Headcount growthLast 12 months | +29.7% | +27.4% |
| Total funding | $195M | $293M |
| Latest round | Series C | Not published |
| Valuation | $450M | $700M |
| LinkedIn followers | 22,493 | 31,433 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Classiq | Quantum Machines |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 61/100 | 68/100 |
| Traction | 60/100 | 60/100 |
| Team | 70/100 | 70/100 |
| Search visibility | 28/100 | 33/100 |
| Quality | 65/100 | 78/100 |
| Agent readinessHow well an AI agent can read and act on the site | F (39/100) | F (25/100) |
| Domain ratingLink authority, 0-100 | 66/100 | 54/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Classiq | Quantum Machines |
|---|---|---|
| CDN | Cloudflare | Cloudflare |
| CMS | Webflow | Not detected |
| Analytics | Google Tag Manager | Not detected |
| Support stack | HubSpot | Not detected |
| Open source | Yes | Yes |
Classiq vs Quantum Machines: common questions
Which is better, Classiq or Quantum Machines?
On our 0-100 score Quantum Machines rates higher (68/100 against 61/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 21 data points above: read the rows that match what you are buying for.
How do Classiq and Quantum Machines compare on the numbers?
Classiq leads on agent readiness (39/100 against 25/100), domain rating (66/100 against 54/100). Quantum Machines leads on our overall score (68/100 against 61/100), headcount (302 against 129), funding raised ($293M against $195M), LinkedIn following (31,433 against 22,493).
Read the full Classiq review and pricing or the Quantum Machines review and pricing. You can also browse other Classiq alternatives we track.

