CellCentric vs Ray Therapeutics
CellCentric vs Ray Therapeutics, compared side by side on 20 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: CellCentric is on 60/100 and Ray Therapeutics on 53/100.
Where each one leads
CellCentric
- our overall score: 60/100 against 53/100
- agent readiness: 32/100 against 21/100
- domain rating: 35/100 against 29/100
- funding raised: $375M against $243M
Ray Therapeutics
Leads on none of the measures we hold for both companies.
At a glance
| Measure | CellCentric | Ray Therapeutics |
|---|---|---|
| What it is | A clinical-stage biotechnology company developing inobrodib as a first-in-class, oral p300/CBP inhibitor for the treatment of multiple myeloma. | Pioneering vision restoration therapies for severe retinal degenerations. |
| Category | Biotechnology, Pharmaceuticals, Healthcare, Biotech | Biotechnology, Pharmaceuticals, Healthcare, Medical Devices |
| Sells toBusiness model | B2B | B2B |
| Offering | Services | Services |
| Founded | 2003 | 2021 |
| Headquarters | Cambridge, United Kingdom | Berkeley, USA |
| Status | Active | Active |
Size, funding and growth
| Measure | CellCentric | Ray Therapeutics |
|---|---|---|
| Employees | 53 | Not published |
| Total funding | $375M | $243M |
| Latest round | Series D | Series B |
| LinkedIn followers | 28,695 | Not published |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | CellCentric | Ray Therapeutics |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 60/100 | 53/100 |
| Traction | 57/100 | 40/100 |
| Team | 60/100 | 50/100 |
| Search visibility | 44/100 | 14/100 |
| Quality | 68/100 | 68/100 |
| Agent readinessHow well an AI agent can read and act on the site | F (32/100) | F (21/100) |
| Domain ratingLink authority, 0-100 | 35/100 | 29/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | CellCentric | Ray Therapeutics |
|---|---|---|
| CDN | Cloudflare | Cloudflare |
| CMS | WordPress | WordPress |
| Frameworks | Jquery | Jquery |
| Analytics | Google Analytics 4 | Google Analytics 4 |
CellCentric vs Ray Therapeutics: common questions
Which is better, CellCentric or Ray Therapeutics?
On our 0-100 score CellCentric rates higher (60/100 against 53/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 20 data points above: read the rows that match what you are buying for.
How do CellCentric and Ray Therapeutics compare on the numbers?
CellCentric leads on our overall score (60/100 against 53/100), agent readiness (32/100 against 21/100), domain rating (35/100 against 29/100), funding raised ($375M against $243M).
Read the full CellCentric review and pricing or the Ray Therapeutics review and pricing. You can also browse other CellCentric alternatives we track.

