Bring vs Sei
Bring vs Sei, compared side by side on 20 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Bring is on 48/100 and Sei on 62/100.
Where each one leads
Bring
- headcount: 30 against 15
Sei
- our overall score: 62/100 against 48/100
- agent readiness: 42/100 against 31/100
- domain rating: 72/100 against 12/100
- funding raised: $35.0M against $1.1M
- LinkedIn following: 1,511 against 924
At a glance
| Measure | Bring | Sei |
|---|---|---|
| What it is | White-label crypto cashback for web3 wallets and exchanges from 450+ retailers. | High-performance blockchain for decentralized exchanges. |
| Category | Blockchain, Web3, Wallet, Fintech | Blockchain, Fintech, Web3, Crypto Exchange |
| Sells toBusiness model | B2B | B2B |
| Offering | Software | Platform |
| Founded | 2022 | 2021 |
| Headquarters | Tel Aviv, Israel | San Francisco, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Bring | Sei |
|---|---|---|
| Employees | 30 | 15 |
| Headcount growthLast 12 months | +86.8% | Not published |
| Open roles | Not published | 3 |
| Total funding | $1.1M | $35.0M |
| Latest round | Pre-Seed | Strategic |
| Valuation | Not published | $800M |
| LinkedIn followers | 924 | 1,511 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Bring | Sei |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 48/100 | 62/100 |
| Traction | 45/100 | Not published |
| Team | 60/100 | Not published |
| Search visibility | 28/100 | 2/100 |
| Quality | 52/100 | Not published |
| Agent readinessHow well an AI agent can read and act on the site | F (31/100) | D (42/100) |
| Domain ratingLink authority, 0-100 | 12/100 | 72/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Bring | Sei |
|---|---|---|
| Hosting | AWS | Vercel |
| CDN | CloudFront | Vercel |
| Frameworks | Next.js, Tailwind CSS | Next.js, Tailwind CSS |
| Analytics | Google Analytics 4 | Google Tag Manager |
| Open source | No | Yes |
Bring vs Sei: common questions
Which is better, Bring or Sei?
On our 0-100 score Sei rates higher (62/100 against 48/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 20 data points above: read the rows that match what you are buying for.
How do Bring and Sei compare on the numbers?
Bring leads on headcount (30 against 15). Sei leads on our overall score (62/100 against 48/100), agent readiness (42/100 against 31/100), domain rating (72/100 against 12/100), funding raised ($35.0M against $1.1M), LinkedIn following (1,511 against 924).
Read the full Bring review and pricing or the Sei review and pricing. You can also browse other Bring alternatives we track.

