Booking Holdings vs redBus
Booking Holdings vs redBus, compared side by side on 13 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Booking Holdings is on 23/100 and redBus on 60/100.
Where each one leads
Booking Holdings
- agent readiness: 45/100 against 21/100
- domain rating: 83/100 against 74/100
redBus
- our overall score: 60/100 against 23/100
At a glance
| Measure | Booking Holdings | redBus |
|---|---|---|
| What it is | Global leader in online travel, connecting travelers with a wide range of travel services. | India's largest online bus ticketing platform, now part of MakeMyTrip. |
| Category | Travel Tech, Marketplace, E-commerce, Hospitality | Travel Tech, E-commerce, Marketplace, LogisticsTech |
| Sells toBusiness model | B2C | B2C |
| Offering | Marketplace | Platform |
| Founded | 1997 | 2006 |
| Headquarters | Norwalk, United States | Bengaluru, India |
| Status | Active | Active |
Size, funding and growth
| Measure | Booking Holdings | redBus |
|---|---|---|
| Employees | 18,478 | Not published |
| Total funding | Not published | $10.0M |
| Latest round | Not published | Series C |
| LinkedIn followers | 71,250 | Not published |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Booking Holdings | redBus |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 23/100 | 60/100 |
| Traction | 20/100 | 35/100 |
| Team | 10/100 | 70/100 |
| Search visibility | 25/100 | 14/100 |
| Quality | Not published | 78/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (45/100) | F (21/100) |
| Domain ratingLink authority, 0-100 | 83/100 | 74/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Booking Holdings | redBus |
|---|---|---|
| Hosting | Not detected | AWS |
| CDN | Cloudflare | Not detected |
| CMS | WordPress | Not detected |
| Frameworks | Bootstrap | Not detected |
Booking Holdings vs redBus: common questions
Which is better, Booking Holdings or redBus?
On our 0-100 score redBus rates higher (60/100 against 23/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 13 data points above: read the rows that match what you are buying for.
How do Booking Holdings and redBus compare on the numbers?
Booking Holdings leads on agent readiness (45/100 against 21/100), domain rating (83/100 against 74/100). redBus leads on our overall score (60/100 against 23/100).
Read the full Booking Holdings review and pricing or the redBus review and pricing. You can also browse other Booking Holdings alternatives we track.

