Booking Holdings vs Headout
Booking Holdings vs Headout, compared side by side on 18 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Booking Holdings is on 23/100 and Headout on 62/100.
Where each one leads
Booking Holdings
- headcount: 18,478 against 731
Headout
- our overall score: 62/100 against 23/100
- agent readiness: 50/100 against 45/100
At a glance
| Measure | Booking Holdings | Headout |
|---|---|---|
| What it is | Global leader in online travel, connecting travelers with a wide range of travel services. | On-demand mobile marketplace for booking tours, activities, and local experiences globally. |
| Category | Travel Tech, Marketplace, E-commerce, Hospitality | Travel Tech, Marketplace, E-commerce, Consumer App |
| Sells toBusiness model | B2C | B2C |
| Offering | Marketplace | Marketplace |
| Founded | 1997 | 2014 |
| Headquarters | Norwalk, United States | New York, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Booking Holdings | Headout |
|---|---|---|
| Employees | 18,478 | 731 |
| Total funding | Not published | $53.0M |
| Latest round | Not published | Series B |
| LinkedIn followers | 71,250 | 64,215 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Booking Holdings | Headout |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 23/100 | 62/100 |
| Traction | 20/100 | 59/100 |
| Team | 10/100 | 70/100 |
| Search visibility | 25/100 | 45/100 |
| Quality | Not published | 68/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (45/100) | D (50/100) |
| Domain ratingLink authority, 0-100 | 83/100 | 76/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Booking Holdings | Headout |
|---|---|---|
| Hosting | Not detected | AWS |
| CDN | Cloudflare | CloudFront |
| CMS | WordPress | Ghost |
| Frameworks | Bootstrap | Next.js |
Booking Holdings vs Headout: common questions
Which is better, Booking Holdings or Headout?
On our 0-100 score Headout rates higher (62/100 against 23/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 18 data points above: read the rows that match what you are buying for.
How do Booking Holdings and Headout compare on the numbers?
Booking Holdings leads on headcount (18,478 against 731). Headout leads on our overall score (62/100 against 23/100), agent readiness (50/100 against 45/100).
Read the full Booking Holdings review and pricing or the Headout review and pricing. You can also browse other Booking Holdings alternatives we track.

