Blur vs Magic Eden
Blur vs Magic Eden, compared side by side on 17 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Blur is on 43/100 and Magic Eden on 52/100.
Where each one leads
Blur
- agent readiness: 42/100 against 36/100
Magic Eden
- our overall score: 52/100 against 43/100
- funding raised: $157M against $11.0M
At a glance
| Measure | Blur | Magic Eden |
|---|---|---|
| What it is | An NFT marketplace designed for professional traders, offering fast execution and advanced analytics tools. | A leading multi-chain NFT marketplace for discovering, trading, and creating digital assets and collectibles. |
| Category | Fintech, Blockchain, Web3, NFT | Fintech, Web3, Blockchain, NFT |
| Sells toBusiness model | B2C | B2C |
| Offering | Marketplace | Marketplace |
| Founded | 2022 | 2021 |
| Headquarters | San Francisco, United States | San Francisco, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Blur | Magic Eden |
|---|---|---|
| Total funding | $11.0M | $157M |
| Latest round | Seed | Series B |
| Valuation | Not published | $1.6B |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Blur | Magic Eden |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 43/100 | 52/100 |
| Traction | 35/100 | 40/100 |
| Team | 10/100 | Not published |
| Community | Not published | 8/100 |
| Search visibility | 15/100 | 16/100 |
| Quality | 58/100 | 78/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (42/100) | F (36/100) |
| Domain ratingLink authority, 0-100 | 72/100 | 73/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Blur | Magic Eden |
|---|---|---|
| Hosting | Vercel | Not detected |
| CDN | Vercel | Cloudflare |
| Frameworks | Next.js | Next.js, Tailwind CSS |
| Analytics | Google Analytics 4 | Not detected |
Blur vs Magic Eden: common questions
Which is better, Blur or Magic Eden?
On our 0-100 score Magic Eden rates higher (52/100 against 43/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 17 data points above: read the rows that match what you are buying for.
How do Blur and Magic Eden compare on the numbers?
Blur leads on agent readiness (42/100 against 36/100). Magic Eden leads on our overall score (52/100 against 43/100), funding raised ($157M against $11.0M).
Read the full Blur review and pricing or the Magic Eden review and pricing. You can also browse other Blur alternatives we track.

