April vs Contabilizei
April vs Contabilizei, compared side by side on 21 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: April is on 58/100 and Contabilizei on 63/100.
Where each one leads
April
- headcount growth: +23.4% against +9.9%
Contabilizei
- our overall score: 63/100 against 58/100
- agent readiness: 50/100 against 38/100
- domain rating: 73/100 against 59/100
- headcount: 2,149 against 99
- LinkedIn following: 412,042 against 9,728
At a glance
| Measure | April | Contabilizei |
|---|---|---|
| What it is | April provides embedded tax solutions for modern financial platforms, offering tax filing and planning capabilities. | Online accounting platform simplifying tax and financial processes for Brazilian SMEs. |
| Category | Fintech, Tax, Embedded Finance, Tax Software | Fintech, SMB Software, Accounting Software, Tax Software |
| Sells toBusiness model | B2B | B2B |
| Offering | Software | Platform |
| Founded | 2021 | 2013 |
| Headquarters | New York, United States | São Paulo, Brazil |
| Status | Active | Active |
Size, funding and growth
| Measure | April | Contabilizei |
|---|---|---|
| Employees | 99 | 2,149 |
| Headcount growthLast 12 months | +23.4% | +9.9% |
| Total funding | $78.0M | $81.0M |
| Latest round | Series B | Series D |
| LinkedIn followers | 9,728 | 412,042 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | April | Contabilizei |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 58/100 | 63/100 |
| Traction | 59/100 | 60/100 |
| Team | 70/100 | 70/100 |
| Search visibility | 37/100 | 35/100 |
| Quality | 58/100 | 68/100 |
| Agent readinessHow well an AI agent can read and act on the site | F (38/100) | D (50/100) |
| Domain ratingLink authority, 0-100 | 59/100 | 73/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | April | Contabilizei |
|---|---|---|
| Hosting | Vercel | Not detected |
| CDN | Vercel | Not detected |
| Frameworks | Next.js | Nuxt |
| Analytics | Google Analytics 4, Linkedin Insight | Not detected |
| Support stack | HubSpot | Not detected |
| Open source | Yes | No |
April vs Contabilizei: common questions
Which is better, April or Contabilizei?
On our 0-100 score Contabilizei rates higher (63/100 against 58/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 21 data points above: read the rows that match what you are buying for.
How do April and Contabilizei compare on the numbers?
April leads on headcount growth (+23.4% against +9.9%). Contabilizei leads on our overall score (63/100 against 58/100), agent readiness (50/100 against 38/100), domain rating (73/100 against 59/100), headcount (2,149 against 99), LinkedIn following (412,042 against 9,728).
Read the full April review and pricing or the Contabilizei review and pricing. You can also browse other April alternatives we track.

