Ambassador vs Superfiliate
Ambassador vs Superfiliate, compared side by side on 21 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Ambassador is on 56/100 and Superfiliate on 59/100.
Where each one leads
Ambassador
- funding raised: $20.0M against $5.5M
Superfiliate
- our overall score: 59/100 against 56/100
- headcount: 76 against 43
At a glance
| Measure | Ambassador | Superfiliate |
|---|---|---|
| What it is | Platform for customer advocacy and referral programs, driving growth through word-of-mouth marketing. | Scale end-to-end influencer, affiliate and referral programs. Empower your customers and creators with cobranded landing pages, cash and store credit rewards, gifts, and much more! |
| Category | Customer Advocacy, Referral Marketing, Word-of-Mouth Marketing, Marketing Automation | Affiliate Marketing, Influencer Marketing, Referral Marketing, Creator Economy |
| Sells toBusiness model | B2B | B2B |
| Offering | Software | Platform |
| Founded | 2014 | 2021 |
| Headquarters | San Francisco, United States | Los Angeles, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Ambassador | Superfiliate |
|---|---|---|
| Employees | 43 | 76 |
| Total funding | $20.0M | $5.5M |
| Latest round | Series B | Seed |
| Valuation | Not published | $25.5M |
| LinkedIn followers | 4,542 | 5,344 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Ambassador | Superfiliate |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 56/100 | 59/100 |
| Traction | 53/100 | 53/100 |
| Team | 60/100 | 60/100 |
| Community | 17/100 | 13/100 |
| Search visibility | 37/100 | 22/100 |
| Quality | 62/100 | 68/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (46/100) | D (44/100) |
| Domain ratingLink authority, 0-100 | 75/100 | 79/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Ambassador | Superfiliate |
|---|---|---|
| CDN | Cloudflare | Cloudflare |
| CMS | Not detected | Webflow |
| Analytics | Google Analytics 4, Google Tag Manager | Google Tag Manager |
| Support stack | HubSpot | Not detected |
Product and pricing
| Measure | Ambassador | Superfiliate |
|---|---|---|
| Current offer | Not published | 15% Off |
What users say
| Measure | Ambassador | Superfiliate |
|---|---|---|
| Community ratingVisitor votes on StartupHub | Not published | 5.0/5 from 1 vote |
Ambassador vs Superfiliate: common questions
Which is better, Ambassador or Superfiliate?
On our 0-100 score Superfiliate rates higher (59/100 against 56/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 21 data points above: read the rows that match what you are buying for.
How do Ambassador and Superfiliate compare on the numbers?
Ambassador leads on funding raised ($20.0M against $5.5M). Superfiliate leads on our overall score (59/100 against 56/100), headcount (76 against 43).
Read the full Ambassador review and pricing or the Superfiliate review and pricing. You can also browse other Ambassador alternatives we track.

