Amazon vs Surugaya
Amazon vs Surugaya, compared side by side on 13 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Amazon is on 81/100 and Surugaya on 23/100.
Where each one leads
Amazon
- our overall score: 81/100 against 23/100
- agent readiness: 41/100 against 36/100
- domain rating: 90/100 against 77/100
Surugaya
Leads on none of the measures we hold for both companies.
At a glance
| Measure | Amazon | Surugaya |
|---|---|---|
| What it is | Global e-commerce, cloud computing, digital streaming, and artificial intelligence company. | Japanese online store and retail chain specializing in cultural products like anime, manga, and collectibles. |
| Category | E-commerce, Cloud Computing, Artificial Intelligence, Digital Streaming | E-commerce, Marketplace, Retail, Collectibles |
| Sells toBusiness model | B2C | B2B | B2C |
| Offering | Marketplace | services | platform | software | hardware | Marketplace |
| Founded | 1994 | 1997 |
| Headquarters | Seattle, United States | Shizuoka City, Japan |
| Status | Active | Active |
Size, funding and growth
| Measure | Amazon | Surugaya |
|---|---|---|
| Employees | 776,290 | Not published |
| Headcount growthLast 12 months | +9.6% | Not published |
| Total funding | $35B | Not published |
| Latest round | Post IPO Debt | Not published |
| LinkedIn followers | 36,955,690 | Not published |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Amazon | Surugaya |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 81/100 | 23/100 |
| Traction | 60/100 | Not published |
| Team | 50/100 | 50/100 |
| Community | 20/100 | Not published |
| Search visibility | 69/100 | 23/100 |
| Quality | 99/100 | Not published |
| Agent readinessHow well an AI agent can read and act on the site | D (41/100) | F (36/100) |
| Domain ratingLink authority, 0-100 | 90/100 | 77/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Amazon | Surugaya |
|---|---|---|
| Hosting | AWS | Not detected |
| CDN | CloudFront | Cloudflare |
| Frameworks | Next.js | Not detected |
What users say
| Measure | Amazon | Surugaya |
|---|---|---|
| Community ratingVisitor votes on StartupHub | 5.0/5 from 1 vote | Not published |
Amazon vs Surugaya: common questions
Which is better, Amazon or Surugaya?
On our 0-100 score Amazon rates higher (81/100 against 23/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 13 data points above: read the rows that match what you are buying for.
How do Amazon and Surugaya compare on the numbers?
Amazon leads on our overall score (81/100 against 23/100), agent readiness (41/100 against 36/100), domain rating (90/100 against 77/100).
Read the full Amazon review and pricing or the Surugaya review and pricing. You can also browse other Amazon alternatives we track.