Allurion Technologies vs Shape Memory Medical
Allurion Technologies vs Shape Memory Medical, compared side by side on 10 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Allurion Technologies is on 53/100 and Shape Memory Medical on Not scored yet.
Where each one leads
Allurion Technologies
- headcount: 142 against 48
- funding raised: $172M against $10.0M
Shape Memory Medical
Leads on none of the measures we hold for both companies.
At a glance
| Measure | Allurion Technologies | Shape Memory Medical |
|---|---|---|
| What it is | A medical device company offering a comprehensive, swallowable gastric balloon program for weight loss. | Developer of proprietary shape memory polymer technology for endovascular embolization. |
| Category | Medical Devices, Weight Management, Healthcare Technology, Biotechnology | Medical Devices, Biotechnology, Healthcare, MedTech |
| Sells toBusiness model | B2B2C | B2B |
| Offering | Platform | Hardware |
| Founded | 2009 | 2015 |
| Headquarters | Natick, United States | San Jose, United States |
| Status | Active | Active |
Size, funding and growth
| Measure | Allurion Technologies | Shape Memory Medical |
|---|---|---|
| Employees | 142 | 48 |
| Total funding | $172M | $10.0M |
| Latest round | Private Placement | convertible note |
| Valuation | $500M | Not published |
| LinkedIn followers | Not published | 5,255 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Allurion Technologies | Shape Memory Medical |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 53/100 | Not published |
| Traction | 60/100 | Not published |
| Team | 60/100 | Not published |
| Search visibility | 11/100 | Not published |
| Quality | 55/100 | Not published |
| Agent readinessHow well an AI agent can read and act on the site | F (38/100) | Not published |
| Domain ratingLink authority, 0-100 | 62/100 | Not published |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Allurion Technologies | Shape Memory Medical |
|---|---|---|
| Hosting | AWS | Not detected |
| Frameworks | Jquery | Not detected |
| Analytics | Google Tag Manager | Not detected |
| Support stack | HubSpot | Not detected |
Allurion Technologies vs Shape Memory Medical: common questions
Which is better, Allurion Technologies or Shape Memory Medical?
On our 0-100 score Allurion Technologies rates higher (53/100 against Not scored yet). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 10 data points above: read the rows that match what you are buying for.
How do Allurion Technologies and Shape Memory Medical compare on the numbers?
Allurion Technologies leads on headcount (142 against 48), funding raised ($172M against $10.0M).
Read the full Allurion Technologies review and pricing or the Shape Memory Medical review and pricing. You can also browse other Allurion Technologies alternatives we track.

