Addressable vs ENS (Ethereum Name Service)
Addressable vs ENS (Ethereum Name Service), compared side by side on 18 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: Addressable is on 61/100 and ENS (Ethereum Name Service) on 53/100.
Where each one leads
Addressable
- our overall score: 61/100 against 53/100
- agent readiness: 48/100 against 26/100
- funding raised: $13.5M against $1.0M
ENS (Ethereum Name Service)
- domain rating: 79/100 against 35/100
At a glance
| Measure | Addressable | ENS (Ethereum Name Service) |
|---|---|---|
| What it is | Web3 growth suite for targeted user acquisition on social and web channels. | Decentralized naming system for the Ethereum blockchain, mapping human-readable names to Ethereum addresses and Web3 resources. |
| Category | Web3, User Acquisition, Enterprise, AdTech | Web3, Blockchain, DeFi, Identity |
| Sells toBusiness model | B2B | B2C |
| Offering | Software | Platform |
| Founded | 2022 | 2017 |
| Headquarters | San Francisco, United States | Not published |
| Status | Active | Active |
Size, funding and growth
| Measure | Addressable | ENS (Ethereum Name Service) |
|---|---|---|
| Employees | 48 | Not published |
| Headcount growthLast 12 months | +500.0% | Not published |
| Total funding | $13.5M | $1.0M |
| Latest round | Seed | Grant |
| LinkedIn followers | 5,078 | Not published |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | Addressable | ENS (Ethereum Name Service) |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 61/100 | 53/100 |
| Traction | 53/100 | 30/100 |
| Team | 90/100 | 70/100 |
| Search visibility | 36/100 | 2/100 |
| Quality | 62/100 | 68/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (48/100) | F (26/100) |
| Domain ratingLink authority, 0-100 | 35/100 | 79/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | Addressable | ENS (Ethereum Name Service) |
|---|---|---|
| CDN | Cloudflare | Cloudflare |
| CMS | Webflow | Not detected |
| Frameworks | Not detected | Next.js, Tailwind CSS |
| Analytics | Google Tag Manager, Linkedin Insight | Plausible |
| Support stack | HubSpot | Not detected |
| Agentic commerceMachine-readable checkout or agent payment rails | Not detected | Crypto Payments |
| Open source | Yes | Yes |
Addressable vs ENS (Ethereum Name Service): common questions
Which is better, Addressable or ENS (Ethereum Name Service)?
On our 0-100 score Addressable rates higher (61/100 against 53/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 18 data points above: read the rows that match what you are buying for.
How do Addressable and ENS (Ethereum Name Service) compare on the numbers?
Addressable leads on our overall score (61/100 against 53/100), agent readiness (48/100 against 26/100), funding raised ($13.5M against $1.0M). ENS (Ethereum Name Service) leads on domain rating (79/100 against 35/100).
Read the full Addressable review and pricing or the ENS (Ethereum Name Service) review and pricing. You can also browse other Addressable alternatives we track.

