23andMe vs MyHeritage
23andMe vs MyHeritage, compared side by side on 16 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: 23andMe is on 61/100 and MyHeritage on 39/100.
Where each one leads
23andMe
- our overall score: 61/100 against 39/100
- agent readiness: 52/100 against 34/100
- funding raised: $305M against $49.0M
MyHeritage
Leads on none of the measures we hold for both companies.
At a glance
| Measure | 23andMe | MyHeritage |
|---|---|---|
| What it is | Personalized genetic insights for health, ancestry, and wellness. | MyHeritage is a global platform for discovering, preserving, and sharing family history through DNA testing, historical records, and family tree building. |
| Category | Genomics, HealthTech, Biotech, Consumer App | Media, Genealogy, Family History, DNA Testing |
| Sells toBusiness model | B2C | B2C |
| Offering | Platform | Software |
| Founded | 2006 | 2003 |
| Headquarters | Sunnyvale, United States | Or Yehuda, Israel |
| Status | Active | Active |
Size, funding and growth
| Measure | 23andMe | MyHeritage |
|---|---|---|
| Employees | 555 | Not published |
| Total funding | $305M | $49.0M |
| Latest round | Not published | Series C |
| LinkedIn followers | 81,980 | Not published |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | 23andMe | MyHeritage |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 61/100 | 39/100 |
| Traction | 60/100 | 38/100 |
| Team | 70/100 | 30/100 |
| Search visibility | 28/100 | 2/100 |
| Quality | 65/100 | 45/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (52/100) | F (34/100) |
| Domain ratingLink authority, 0-100 | 75/100 | 80/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | 23andMe | MyHeritage |
|---|---|---|
| Hosting | Not detected | Self Managed |
| CDN | Cloudflare | CloudFront |
| Frameworks | Next.js | Not detected |
| Support stack | Zendesk | Not detected |
23andMe vs MyHeritage: common questions
Which is better, 23andMe or MyHeritage?
On our 0-100 score 23andMe rates higher (61/100 against 39/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 16 data points above: read the rows that match what you are buying for.
How do 23andMe and MyHeritage compare on the numbers?
23andMe leads on our overall score (61/100 against 39/100), agent readiness (52/100 against 34/100), funding raised ($305M against $49.0M).
Read the full 23andMe review and pricing or the MyHeritage review and pricing. You can also browse other 23andMe alternatives we track.