10FoldMed vs Augmedics
10FoldMed vs Augmedics, compared side by side on 13 data points: what each one does, how big it is, what it has raised, the tech running each site, and what users report. We score both out of 100 on traction, team and visibility: 10FoldMed is on 22/100 and Augmedics on 69/100.
Where each one leads
10FoldMed
- agent readiness: 48/100 against 39/100
- headcount: 7,572 against 79
- LinkedIn following: 384,077 against 21,829
Augmedics
- our overall score: 69/100 against 22/100
At a glance
| Measure | 10FoldMed | Augmedics |
|---|---|---|
| What it is | Israeli startup developing non-invasive technology to treat obesity by reversing insulin resistance. | Augmedics uses augmented reality to provide surgeons with 'x-ray vision' for spine procedures. |
| Category | Healthcare, Obesity, MedTech, HealthTech | Healthcare, Surgery, Augmented Reality (AR), MedTech |
| Sells toBusiness model | B2B | B2B |
| Offering | Hardware | Software, Hardware |
| Founded | 2020 | 2014 |
| Headquarters | Tel Aviv, Israel | Yishuv, Israel |
| Status | Active | Active |
Size, funding and growth
| Measure | 10FoldMed | Augmedics |
|---|---|---|
| Employees | 7,572 | 79 |
| Headcount growthLast 12 months | Not published | -1.7% |
| Total funding | Not published | $148M |
| Latest round | Not published | Series D |
| LinkedIn followers | 384,077 | 21,829 |
StartupHub scores
Our own 0-100 ratings. They measure company strength and site quality, not which product suits you.
| Measure | 10FoldMed | Augmedics |
|---|---|---|
| StartupHub scoreOur 0-100 rating | 22/100 | 69/100 |
| Traction | 20/100 | 59/100 |
| Team | Not published | 70/100 |
| Search visibility | 27/100 | 38/100 |
| Quality | Not published | 78/100 |
| Agent readinessHow well an AI agent can read and act on the site | D (48/100) | F (39/100) |
| Domain ratingLink authority, 0-100 | Not published | 44/100 |
Technology
Detected on each public site, so it reflects the marketing stack as well as the product.
| Measure | 10FoldMed | Augmedics |
|---|---|---|
| CDN | Not detected | Cloudflare |
| CMS | Ghost | Not detected |
| Analytics | Not detected | Google Tag Manager |
10FoldMed vs Augmedics: common questions
Which is better, 10FoldMed or Augmedics?
On our 0-100 score Augmedics rates higher (69/100 against 22/100). The score weights traction, team, visibility and profile completeness, so it reflects company strength rather than which product suits you. We compare the two on 13 data points above: read the rows that match what you are buying for.
How do 10FoldMed and Augmedics compare on the numbers?
10FoldMed leads on agent readiness (48/100 against 39/100), headcount (7,572 against 79), LinkedIn following (384,077 against 21,829). Augmedics leads on our overall score (69/100 against 22/100).
Read the full 10FoldMed review and pricing or the Augmedics review and pricing. You can also browse other 10FoldMed alternatives we track.

