Investor Overview
2007
Founded
$90M
Funds Raised
2
# Funds
15
# Portfolio
15
# Investments
2021
Latest Investment
2013
Latest Fund
We are an early stage venture capital firm dedicated to partnering with inspiring entrepreneurs to build breakthrough companies.
From inception to commercialization, we invest in emerging and innovative technologies that have the potential to influence millions of lives.
At Terra Venture Partners, we seek out the game changers that leverage real market needs to make a positive impact on the society.
News
Team (2)
Name | Title | Contact |
---|---|---|
Astorre Modena | Managing Partner | 1 |
Harold Weiner | General Partner | 1 |
Portfolio (15)
Startup | Status | Founded | Sector | Funding | |
---|---|---|---|---|---|
Saccade Vision | Active | 2019 | |||
![]() | Makalu Optics | Active | 2019 | ||
ViewNetic | Active | 2018 | |||
![]() | SparX | Active | 2018 | $5M | |
![]() | Arugga AI Farming | Active | 2017 | $5.8M | |
![]() | 3D Battery | Active | 2017 | $3.5M | |
![]() | Intsite | Active | 2017 | $2M | |
![]() | Timing | Active | 2015 | ||
![]() | Intuition Robotics | Active | 2015 | $89M | |
![]() | Cybersixgill | Active | 2014 | $56M | |
![]() | Augmedics | Active | 2014 | $142.8M | |
N-Join | Inactive | 2014 | $1M | ||
![]() | Neurolief | Active | 2013 | $11M | |
Kytera | Inactive | 2013 | $1.1M | ||
![]() | Fieldin | Active | 2012 | $55M |
Exits (0)
Funding Rounds (15)
Funds (2)
Fund Name | Date Announced | Fund Size | |
---|---|---|---|
![]() | ㅤTerra Venture Partners raises $50 million | March 2013 | $50M |
![]() | ㅤTerra Venture Partners raises $25 million | March 2013 | $25M |
Co-Investors (24)
ㅤInvestor Name | Investor Type | Location | Portfolio | |
---|---|---|---|---|
![]() | ㅤZeev Ventures | Venture Capital | Israel | 35 |
![]() | ㅤElron Ventures | Corporate Venture Capital | Israel | 13 |
![]() | ㅤBloomberg Beta | Corporate Venture Capital | United States | 4 |
![]() | ㅤMindset Ventures | Venture Capital | Israel | 16 |
![]() | ㅤBright Pixel Capital | Corporate Venture Capital | Portugal | 5 |
![]() | ㅤOurCrowd | Crowdfunding | Israel | 89 |
![]() | ㅤMaor Investments | Venture Capital | Israel | 14 |
![]() | ㅤIsrael Innovation Authority | Government | Israel | 71 |
![]() | ㅤManiv Mobility | Venture Capital | Israel | 18 |
![]() | ㅤFortissimo Capital | Private Equity | Israel | 9 |
![]() | ㅤGal Ventures | Venture Capital | 3 | |
![]() | ㅤREV Venture Partners | Venture Capital | United States | 2 |
ㅤCavallo Ventures | Corporate Venture Capital | 2 | ||
![]() | ㅤAkkadian Ventures | Venture Capital | United States | 3 |
![]() | ㅤAllied Holdings | Investment Firm | United States | 3 |
![]() | ㅤSergio Fogel | Angel | 3 | |
![]() | ㅤAgFunder | Company | 2 | |
![]() | ㅤTerra Venture Partners | Venture Capital | Israel | 15 |
ㅤiRobot | 1 | |||
![]() | ㅤCLP OSEG | Venture Capital | 1 | |
![]() | ㅤAO Invest | Venture Capital | Angola | 1 |
![]() | ㅤGermin8 Ventures | Venture Capital | United States | 1 |
ㅤHaim Feiglin | Angel | 1 | ||
ㅤNir Yanushevski | 1 |
Investment Summary
Investment Pace
Stage Focus
Focus
Venture Capital
Investor Type