Sam Altman

Sam Altman
About
CEO of OpenAI and accomplished technologist. Angel investor in early-stage technology and AI ventures.
Key facts
- Type
- Angel
- Headquarters
- United States
- Portfolio companies
- 4
- Stages
- Pre-SeedSeed
- Cheque size
- $1M to $2.0B
- Sector focus
- EnterpriseCybersecurityHRPayrollSMB
Recent investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 9 Oct 2025 | 1040362 | Undisclosed round | $2.0B |
| 7 Oct 2025 | Meanwhile | Seed | $82M |
| 6 Oct 2025 | 1038947 | Pre-Seed | $1M |
| 6 Oct 2025 | 1038927 | Seed Round | $32M |
| 22 Sept 2025 | Shield | Seed | $5M |
| 10 Sept 2025 | Synapse | Seed | $6M |
| 22 Aug 2025 | Nova Sky | Seed | $15M |
| 14 Aug 2025 | Palabra | Seed | $5M |
| 12 Jun 2025 | Coco Robotics | Series A | $80M |
| 5 Jun 2025 | 996721 | Seed | $8M |
Add first review
Frequently asked
What companies has Sam Altman invested in?
Sam Altman has invested in 1040362, Meanwhile, 1038947, 1038927, Shield and 9 more.