Data Collective
DC
DA
Data Collective
About
Recent investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 16 May 2017 | Feedzai | Undisclosed round | $50M |
| 1 Aug 2015 | Camera Intelligence | Undisclosed round | $5M |
| 13 May 2015 | Feedzai | Undisclosed round | $18M |
| 1 May 2015 | Swift Navigation | Undisclosed round | $3M |
| 1 Jul 2014 | Camera Intelligence | Undisclosed round | $3M |
| 18 Jun 2014 | Plaid | Undisclosed round | $13M |
| 1 Jan 2013 | Plaid | Undisclosed round | $3M |
Frequently asked
What companies has Data Collective invested in?
Data Collective has invested in Feedzai, Camera Intelligence, Swift Navigation, Plaid.
What stages does Data Collective invest in?
Data Collective invests at Series A.
How much does Data Collective invest per deal?
Data Collective writes cheques from $3M to $116M.
Add first review