BlockTower Capital
BC
BL
BlockTower Capital
About
Key facts
- Cheque size
- $2M to $359M
Recent investments
| Date | Company | Round | Amount |
|---|---|---|---|
| 16 Feb 2024 | Ethena | Undisclosed round | $14M |
| 17 Jul 2023 | Ethena Labs | Undisclosed round | $6M |
| 16 May 2023 | Ethena | Undisclosed round | $6M |
| 7 Sept 2022 | Animoca Brands | Undisclosed round | $75M |
| 18 Jan 2022 | Animoca Brands | Series C | $359M |
| 18 May 2021 | Animoca Brands | Undisclosed round | $89M |
| 7 Mar 2019 | Ocean | Undisclosed round | $2M |
Add first review
Frequently asked
What companies has BlockTower Capital invested in?
BlockTower Capital has invested in Ethena, Ethena Labs, Animoca Brands, Ocean.