Investor Overview
2019
Founded
$18M
Funds Raised
1
# Funds
6
# Portfolio
6
# Investments
Surround Ventures investing in Israeli-driven technology startups disrupting media, entertainment, sports, and commerce.
News
ㅤTitle | Date | |
---|---|---|
![]() | ㅤOnebeat Raises $10M in Additional Funding | FinSMEs | June 7, 2023 |
Team (2)
Name | Title | Contact | |
---|---|---|---|
![]() | ㅤYaron Kniajer | Managing Partner, Board Member and Board Observer | 1 |
![]() | ㅤJared Kash | Managing Partner | 1 |
Portfolio (6)
ㅤCompany Name | Status | Founded | Sector | Funding ($) | |
---|---|---|---|---|---|
![]() | ㅤSolvo | Active | 2020 | DevOps, Cyber Security, Development, Enterprise, Cloud | $3M |
![]() | ㅤYo Egg | Active | 2020 | Food | $5M |
![]() | ㅤXtend | Active | 2018 | Drones, Virtual Reality (VR), Augmented Reality (AR), Camera, Gaming, Homeland Security, Industrial, Telepresence, Human Machine Interface, Mixed Reality | $23M |
![]() | ㅤHyper Food Robotics | Active | 2018 | Food, Retail, Fast Food, Robotics, Autonomous | |
![]() | ㅤBites | Active | 2016 | App, Employee Training, Enterprise, Communication | $5M |
Funding Rounds (6)
Funds (1)
Fund Name | Date Announced | |
---|---|---|
![]() | ㅤSurround Ventures raises $18 million | January 2019 |
Co-Investors (20)
ㅤInvestor Name | Investor Type | Founded | Portfolio | |
---|---|---|---|---|
![]() | ㅤlool ventures | Venture Capital | 2012 | 22 |
![]() | ㅤVertex Ventures | Venture Capital | 1997 | 51 |
![]() | ㅤTLV Partners | Venture Capital | 2015 | 38 |
![]() | ㅤOryzn Capital | Venture Capital | 2012 | 8 |
![]() | ㅤTAU Ventures | Venture Capital | 2018 | 21 |
Focus
Venture Capital
Investor Type
$0.5M
Cheque Size