Investor Overview
2
# Portfolio
3
# Investments
News
Team (1)
Name | Title | Contact | |
---|---|---|---|
![]() | ㅤPhilippe Suchet | Managing Director | 1 |
Portfolio (2)
Funding Rounds (3)
Funds (0)
Co-Investors (17)
ㅤInvestor Name | Investor Type | Founded | Portfolio | |
---|---|---|---|---|
![]() | ㅤBlumberg Capital | Venture Capital | 1991 | 28 |
![]() | ㅤBessemer Venture Partners | Venture Capital | 1911 | 47 |
![]() | ㅤStageOne Ventures | Venture Capital | 2001 | 35 |
![]() | ㅤLionBird | Venture Capital | 2012 | 17 |
![]() | ㅤGeneral Catalyst | Venture Capital | 2000 | 15 |
Focus
Angel
Investor Type