Investor Overview
2017
Founded
$100M
Funds Raised
2
# Funds
14
# Portfolio
20
# Investments
2
# Exits
4.96x
Avg Exit Multiple
The need for growth capital in Israel has prompted the creation of Maor Investments.
With Rothschild & Co as a cornerstone investor, Maor has become a leading co-investment vehicle in growth financing of Israeli tech companies.
We invest in revenue-generating companies and support them in their scale-up process by giving them access to our network of European corporates.
Not hungry for governance, door opener with European blue chip customers, Maor has already built a reputation of friendly enabler with many Israeli startups.
We offer startups our strong network in Europe, based on 30 years of experience which established deep relationships with European corporates at the highest levels.
News
Team (1)
Name | Title | Contact | |
---|---|---|---|
![]() | ㅤPhilippe Guez | Managing Partner | 1 |
Portfolio (14)
ㅤCompany Name | Status | Founded | Sector | Funding ($) | |
---|---|---|---|---|---|
![]() | ㅤSupPlant | Active | 2018 | Agritech, Irrigation, Autonomous, Sensor | $52.85M |
![]() | ㅤWorkiz | Active | 2018 | SMB, Productivity, Field Service, Management, App, Scheduling, Invoice | $60M |
![]() | ㅤBuildots | Active | 2018 | Construction, Analytics, Camera, Building, Digital Twin | $105.5M |
![]() | ㅤMedigate | Acquired | 2017 | Healthcare, Cyber Security | $50.3M |
![]() | ㅤBrandTotal | Inactive | 2016 | Marketing, Insights, Strategy, Analytics | $20M |
Funding Rounds (20)
ㅤCompany Name | Round | Date | Investors | |
---|---|---|---|---|
![]() | ㅤSupPlant | Series C | March 2023 | 8 |
![]() | ㅤCoralogix | Series D | June 2022 | 9 |
![]() | ㅤBuildots | Series C | May 2022 | 6 |
![]() | ㅤPyramid Analytics | Series E | May 2022 | 8 |
![]() | ㅤSilverfort | Series C | April 2022 | 9 |
Funds (2)
Fund Name | Date Announced | |
---|---|---|
![]() | ㅤMaor II | July 2023 |
![]() | ㅤMaor Investments raises $100 million | June 2019 |
Co-Investors (70)
ㅤInvestor Name | Investor Type | Founded | Portfolio | |
---|---|---|---|---|
![]() | ㅤSequoia Capital | Venture Capital | 1972 | 38 |
![]() | ㅤJerusalem Venture Partners | Venture Capital | 1993 | 45 |
![]() | ㅤViola Ventures | Venture Capital | 2000 | 57 |
![]() | ㅤAleph | Venture Capital | 2013 | 46 |
![]() | ㅤGlilot Capital Partners | Venture Capital | 2011 | 32 |
Focus
Investor Type