Need more details of 83North?
Investor Overview
2006
Founded
$1850 M
Funds ($)
4
# Funds
29
# Portfolio
69
# Investments
8
# Exits
83North is a global venture capital firm with more than $1B under management that invests in European and Israeli entrepreneurs creating global businesses. We back founding teams of consumer and enterprise companies across all stages. 83North is the sum of the latitudes of London and Tel Aviv – our two main hubs of operation.
Team (2)
Name | Title | Board Position(s) | Contact | |
---|---|---|---|---|
![]() | ㅤErez Ofer | Partner and Board... | Logz.io | 1 |
![]() | ㅤYoram Snir | Partner and Board... | Siemplify | 1 |
Portfolio (29)
Company Name | Status | Founded | Sector | Funding ($) | |
---|---|---|---|---|---|
![]() | ㅤFloodlight | 2021 | $6.4M | ||
![]() | ㅤLanda | 2020 | $25M | ||
![]() | ㅤAhoy! Insurance | Active | 2021 | Fintech | $M |
![]() | ㅤRegatta | Active | 2019 | Technology | $M |
![]() | ㅤStuffThatWorks | Active | 2018 | Healthcare | $9M |
Funding Rounds (69)
Round | Date | Investors | |
---|---|---|---|
![]() | ㅤForetellix raises $43 million | May 2023 | 4 |
![]() | ㅤFloodlight raises $6.4 million | April 2023 | 4 |
![]() | ㅤVia raises $110 million | February 2023 | 8 |
![]() | ㅤOpsys Tech raises $51.5 million | January 2023 | 4 |
![]() | ㅤTrigo raises $100 million | October 2022 | 8 |
Funds (4)
Fund Name | Date Announced | |
---|---|---|
![]() | ㅤtoDay Ventures I | October 2022 |
![]() | ㅤ83North raises $550 million | May 2021 |
![]() | ㅤ83North raises $300 million | October 2019 |
![]() | ㅤ83North raises $250 million | March 2017 |
Co-Investors (140)
Investor Name | Investor Type | Founded | Portfolio | |
---|---|---|---|---|
![]() | ㅤOurCrowd | Crowdfunding | 2013 | 75 |
![]() | ㅤViola Ventures | Venture Capital | 2000 | 50 |
![]() | ㅤPitango Venture Capital | Venture Capital | 1993 | 49 |
![]() | ㅤAleph | Venture Capital | 2013 | 35 |
![]() | ㅤBattery Ventures | Venture Capital | 1983 | 33 |
Focus
Venture Capital
Investor Type
$1.0M
$30.0M
Cheque Size
News
SoftBank portfolio co AnyVision lays off top executives |
Foretellix raises $43 million in Series C, adds Toyota and Nvidia as investors |
TransitTech unicorn Via raises $110 million at $3.5 billion valuation |