Investor Overview
2006
Founded
$1.85B
Funds Raised
4
# Funds
35
# Portfolio
80
# Investments
12
# Exits
4x
Avg Exit Multiple
83North is a global venture capital firm with more than $1B under management that invests in European and Israeli entrepreneurs creating global businesses. We back founding teams of consumer and enterprise companies across all stages.
83North is the sum of the latitudes of London and Tel Aviv – our two main hubs of operation.
News
Team (2)
Name | Title | Contact | |
---|---|---|---|
![]() | ㅤYoram Snir | Partner and Board Member | 1 |
![]() | ㅤErez Ofer | Partner and Board Member | 1 |
Portfolio (35)
ㅤCompany Name | Status | Founded | Sector | Funding ($) | |
---|---|---|---|---|---|
![]() | ㅤFloodlight | Active | 2021 | Fintech, E-Commerce, Finance | $6.4M |
![]() | ㅤAhoy! Insurance | Active | 2021 | Fintech, Insurance, Recreational Boat, Maritime | |
![]() | ㅤLanda | Active | 2020 | $25M | |
![]() | ㅤRegatta | Active | 2019 | Data, Data Management, Technology | |
![]() | ㅤStuffThatWorks | Active | 2018 | Healthcare, Treatment | $9M |
Funding Rounds (80)
ㅤCompany Name | Round | Date | Investors | |
---|---|---|---|---|
![]() | ㅤFloLIVE | Series C | September 2023 | 6 |
![]() | ㅤIbex Medical Analytics | Series C | September 2023 | 6 |
![]() | ㅤForetellix | Series C | May 2023 | 4 |
![]() | ㅤFloodlight | Seed | April 2023 | 4 |
![]() | ㅤVia | Series H | February 2023 | 8 |
Funds (4)
Fund Name | Date Announced | |
---|---|---|
![]() | ㅤ83North raises $400 million | October 2022 |
![]() | ㅤ83North raises $550 million | May 2021 |
![]() | ㅤ83North raises $300 million | October 2019 |
![]() | ㅤ83North raises $250 million | March 2017 |
Co-Investors (144)
ㅤInvestor Name | Investor Type | Founded | Portfolio | |
---|---|---|---|---|
![]() | ㅤOurCrowd | Crowdfunding | 2013 | 86 |
![]() | ㅤViola Ventures | Venture Capital | 2000 | 57 |
![]() | ㅤPitango Venture Capital | Venture Capital | 1993 | 57 |
![]() | ㅤAleph | Venture Capital | 2013 | 46 |
![]() | ㅤBattery Ventures | Venture Capital | 1983 | 43 |
Focus
Venture Capital
Investor Type
$1.0M
$30.0M
Cheque Size