Business Overview
2021
Founded
24
Team
$27M
Funding
2
# Rounds
5
# Investors
Quantum Source Labs
Founders (4)
Name | Title | Contact | |
---|---|---|---|
![]() | ㅤOded Melamed | CEO | |
![]() | ㅤBarak Dayan | Chief Scientist | |
![]() | ㅤGil Semo | VP R&D | |
![]() | ㅤDan Charash | Chairman |
Board and Advisors (0)
Funding Rounds (2)
Round | Date Announced | Investors | |
---|---|---|---|
![]() | ㅤQuantum Source raises | April 19, 2023 | 5 |
![]() | ㅤQuantum Source Labs raises $15 million | July 1, 2022 | 3 |
M&A Events (0)
Investors (5)
Investor Name | Investor Type | AUM ($) | |
---|---|---|---|
![]() | ㅤ10D | Venture Capital | 355,363,266 |
![]() | ㅤDell Technologies Capital | Corporate Venture Capital | 0 |
![]() | ㅤEclipse Ventures | Venture Capital | 3,263,825,000 |
![]() | ㅤGrove Ventures | Venture Capital | 335,000,000 |
![]() | ㅤPitango Venture Capital | Venture Capital | 2,300,000,000 |
Patents (0)
Research Publications (0)
Certifications (0)
AI Technology Stack
News
Jobs (0)