Business Overview
2010
Founded
$87.4M
Funding
Funding Stage
4
# Rounds
OrCam harnesses the power of artificial vision to assist people who are visually impaired. OrCam has created a technologically advanced device unique in its ability to provide visual aid through a discreet wearable platform and simple easy-to-use interface which serves to enhance the daily lives of people with vision loss. OrCam gives independence. Developed by leading minds in the Computer Vision and Machine Learning field, our team includes dedicated software, computer and electrical engineers, hardware design experts, and a first rate customer service team, which were proud to say includes sighted, low vision and blind team members. Our dedicated team creates technology to help real people.
Founders (2)
Name | Title | Contact | |
---|---|---|---|
![]() | ㅤZiv Aviram | CEO | |
![]() | ㅤAmnon Shashua | CTO and Chairman | 1 |
Board and Advisors (0)
Funding Rounds (4)
Round | Date Announced | Investors | |
---|---|---|---|
![]() | ㅤOrcam raises $30.4 million series C | January 31, 2018 | 2 |
![]() | ㅤOrcam raises $41 million series B | February 28, 2017 | 1 |
![]() | ㅤOrcam raises $15 million series A | February 28, 2014 | 1 |
![]() | ㅤOrcam raises $1 million series Seed | December 31, 2011 |
M&A Events (0)
Investors (3)
Investor Name | Investor Type | AUM ($) | |
---|---|---|---|
![]() | ㅤClal Insurance | Company | 0 |
![]() | ㅤIntel Capital | Corporate Venture Capital | 0 |
![]() | ㅤMeitav Investment House | Investment Firm | 48,000,000,000 |
Patents (25)
Patent Title | Status |
---|---|
Automatic low radiation mode for a wearable device | Application |
Apparatus and method for analyzing images | Application |
Systems and methods for directing audio output of a wearable apparatus | Application |
Wearable apparatus and methods | Application |
Remotely identifying a location of a wearable apparatus | Application |
Research Publications (0)
Certifications (0)
AI Technology Stack
News
Jobs (0)