Business Overview
2016
Founded
442
Team
$252M
Funding
Series C
Funding Stage
5
# Rounds
20
# Investors
Founded in 2016, Innoviz is an Israeli startup providing LiDAR remote sensing solutions for fully autonomous vehicles. InnovizOne, our flagship High Definition Solid State LiDAR, enables smart and advanced 3D sensing. InnovizOne produces highly accurate, real time 3D images of the vehicles surroundings. Driven by its proprietary HW and SW technologies, InnovizOne offers superior performance and accuracy meeting automotive grade reliability while significantly reducing both cost and size. Innoviz also provides Computer Vision solutions including Object Detection, Tracking and Classification as well as Accurate Mapping and Localization. Our growing team is comprised of leading experts in numerous fields such as Electro-Optics, Computer Vision, MEMS design, Signal Processing and System Architecture.
Founders (4)
Name | Title | Contact | |
---|---|---|---|
![]() | ㅤOren Buskila | Chief R&D Officer | |
![]() | ㅤOren Rosenzweig | CBO | |
![]() | ㅤOmer Keilaf | CEO | |
ㅤAmit Steinberg | CTO |
Board and Advisors (0)
Funding Rounds (5)
Round | Date Announced | Investors | |
---|---|---|---|
![]() | ㅤInnoviz Technologies raises $38 million series C+ | May 31, 2019 | 2 |
![]() | ㅤInnoviz Technologies raises $132 million series C | February 28, 2019 | 9 |
![]() | ㅤInnoviz Technologies raises $8 million series B+ | September 30, 2017 | 7 |
![]() | ㅤInnoviz Technologies raises $65 million series B | July 31, 2017 | 9 |
![]() | ㅤInnoviz Technologies raises $9 million series A | July 31, 2016 | 5 |
M&A Events (1)
Title | Date Announced | Amount ($) | |
---|---|---|---|
![]() | ㅤInnoviz reverse merges with Collective Growth Corporation | April 2021 | 350,000,000 |
Investors (20)
Investor Name | Investor Type | AUM ($) | |
---|---|---|---|
![]() | ㅤ360 Capital Partners | Venture Capital | 357,000,000 |
![]() | ㅤAmiti Ventures | Venture Capital | 185,000,000 |
ㅤAptic | 0 | ||
ㅤChina Merchants Capital | 0 | ||
![]() | ㅤDelek Motors | Company | 0 |
ㅤDelphi Automotive | 0 | ||
![]() | ㅤGlory Ventures | Venture Capital | 314,000,000 |
![]() | ㅤHarel Insurance Investments and Financial Services | Investment Firm | 77,000,000,000 |
ㅤHiRain | 0 | ||
![]() | ㅤMagma Venture Partners | Venture Capital | 500,000,000 |
ㅤMagna International | 0 | ||
![]() | ㅤNaver Corporation | Company | 0 |
ㅤNew Alliance Capital | 0 | ||
ㅤPhoenix Holdings | 0 | ||
![]() | ㅤSamsung | Company | 0 |
ㅤSamsung Catalyst Fund | 0 | ||
ㅤShenzhen Capital Group | 0 | ||
![]() | ㅤSoftbank | Venture Capital, Investment Firm | 0 |
![]() | ㅤVertex Ventures | Venture Capital | 1,000,000,000 |
![]() | ㅤZohar Zisapel | Angel | 0 |
Patents (16)
Patent Title | Status |
---|---|
Lidar systems and methods | Application |
Electrooptical systems having heating elements | Application |
Lidar system having a mirror housing with a window | Application |
Classifying objects with additional measurements | Application |
Mems mirror with resistor for determining a position of the mirror | Application |
Research Publications (0)
Certifications (0)
AI Technology Stack
12
AI Team
Innoviz’s offerings include InnovizOne, for automotive-grade applications, and its Perception Software, designed to complement the hardware offerings with advanced AI and machine learning-based classification, detection and tracking features. The perception software leverages the rich data derived from Innoviz’s LiDAR sensors, coupled with proprietary state-of-the-art AI algorithms, to provide leading objection detection, classification and tracking features, as well as collision classification, localization and calibration capabilities. When deployed alongside and in combination with other sensors’ perception algorithms, Innoviz’s software complements them to enhance performance and safety. The perception software is very resource-efficient and requires low compute power, making it compatible with various automotive-grade compute platforms. This achievement is a key differentiator against hardware-only LiDAR providers.
News
Top gear: Israeli autotech cruises along despite high-tech crisis |