Investor Overview
2012
Founded
$145M
Funds Raised
5
# Funds
30
# Portfolio
41
# Investments
14
# Exits
8.23x
Avg Exit Multiple
UpWest is a seed stage Silicon Valley fund investing in Israel’s most promising entrepreneurs. UpWest is focused on a hands-on approach to supercharge the growth of its startups providing the essential ingredients for success: Seed funding, proximity and access to markets and capital, a supportive community of talented peers.
www.upwest.vc
News
Team (2)
Name | Title | Contact | |
---|---|---|---|
![]() | ㅤShuly Galili | Partner and Board Member | 1 |
![]() | ㅤGil Ben-Artzy | Managing Partner | 1 |
Portfolio (30)
ㅤCompany Name | Status | Founded | Sector | Funding ($) | |
---|---|---|---|---|---|
![]() | ㅤZenity | Active | 2021 | Cyber Security, Enterprise, No Code, Low Code | $21.5M |
![]() | ㅤUnity SCM | Active | 2020 | Industrial, Supply Chain, Manufacturing, Inventory, Logistics | $8M |
![]() | ㅤBalance | Active | 2020 | Fintech, Payments, E-Commerce | $86.5M |
![]() | ㅤInnerPlant | Active | 2018 | Agritech, Sensor, Nutrient | $5.7M |
![]() | ㅤCanopy | Active | 2017 | Healthcare, Monitor, Pain, Management, Patient Care, Cancer | $13M |
Funding Rounds (41)
Funds (5)
Fund Name | Date Announced | |
---|---|---|
![]() | ㅤUpWest Labs raises $70 million | November 2021 |
![]() | ㅤUpWest Labs raises $50 million | March 2020 |
![]() | ㅤUpWest Labs raises $18.3 million | January 2018 |
![]() | ㅤUpWest Labs raises $4.05 million | September 2014 |
![]() | ㅤUpWest Labs raises $2.5 million | January 2012 |
Co-Investors (117)
ㅤInvestor Name | Investor Type | Founded | Portfolio | |
---|---|---|---|---|
![]() | ㅤViola Ventures | Venture Capital | 2000 | 57 |
![]() | ㅤVertex Ventures | Venture Capital | 1997 | 51 |
![]() | ㅤBlumberg Capital | Venture Capital | 1991 | 27 |
![]() | ㅤiAngels | Crowdfunding | 2014 | 43 |
![]() | ㅤInnovation Endeavors | Venture Capital | 2010 | 28 |
Focus
Venture Capital
Investor Type
$0.3M
Cheque Size