Investor Overview
1972
Founded
$18.12B
Funds Raised
21
# Funds
38
# Portfolio
106
# Investments
18
# Exits
2.75x
Avg Exit Multiple
Sequoia helps daring founders build legendary companies from idea to IPO and beyond. We spur founders to push the boundaries of whats possible. In partnering with Sequoia, companies benefit from 47 years of tribal knowledge from working with founders like Steve Jobs, Larry Ellison, Larry Page, Jan Koum, Brian Chesky, Drew Houston, Adi Tatarko, Julia Hartz and Jack Dorsey. In aggregate, Sequoia-backed companies account for more than 20% of NASDAQ’s total value. From the beginning, the vast majority of money we invest has been on behalf of non-profits and schools like the Ford Foundation, Mayo Clinic and MIT, which means founders accomplishments make a meaningful difference.
News
Team (4)
Name | Title | Contact | |
---|---|---|---|
![]() | ㅤDoug Leone | Global Managing Parner and Board Member | 1 |
![]() | ㅤYoav Shaked | Partner | 1 |
![]() | ㅤShmil Levy | Partner and Board Member | 1 |
![]() | ㅤHaim Sadger | Managing Partner, Partner and Board Member | 1 |
Portfolio (38)
ㅤCompany Name | Status | Founded | Sector | Funding ($) | |
---|---|---|---|---|---|
![]() | ㅤIsland | Active | 2020 | Enterprise, Cyber Security, Web Browser, Web Security | $275M |
![]() | ㅤCyera | Active | 2020 | Cyber Security, Data, Enterprise, Generative AI, Data Loss Prevention | $156M |
![]() | ㅤSwitchboard | Active | 2020 | Enterprise, Video, Conferencing | $38.8M |
![]() | ㅤWiz | Active | 2020 | Enterprise, Cyber Security, Cloud | $921M |
![]() | ㅤTrellis Law | Active | 2019 | Legal, Data | $31.1M |
Funding Rounds (106)
ㅤCompany Name | Date | Amount | Investors | |
---|---|---|---|---|
![]() | ㅤCyera Series B | June 2023 | $100M | 4 |
![]() | ㅤSwitchboard Series A | July 2022 | $25M | 4 |
![]() | ㅤPyramid Analytics Series E | May 2022 | $120M | 8 |
![]() | ㅤSwitchboard Seed | May 2022 | $13.8M | 8 |
![]() | ㅤCyera Series A | March 2022 | $56M | 4 |
Funds (21)
Fund Name | Date Announced | |
---|---|---|
![]() | ㅤSequoia Capital raises $195 million | February 2021 |
![]() | ㅤSequoia Capital raises $825 million | July 2020 |
![]() | ㅤSequoia Capital raises $525 million | July 2020 |
![]() | ㅤSequoia Capital raises $525 million | July 2020 |
![]() | ㅤSequoia Capital raises $825 million | July 2020 |
Co-Investors (184)
ㅤInvestor Name | Investor Type | Founded | Portfolio | |
---|---|---|---|---|
![]() | ㅤSequoia Capital | Venture Capital | 1972 | 38 |
![]() | ㅤJerusalem Venture Partners | Venture Capital | 1993 | 45 |
![]() | ㅤViola Ventures | Venture Capital | 2000 | 57 |
![]() | ㅤPitango Venture Capital | Venture Capital | 1993 | 57 |
![]() | ㅤAleph | Venture Capital | 2013 | 46 |
Focus
Investor Type
Cheque Size