Investor Overview
2016
Founded
$1.2B
Funds Raised
0
# Funds
9
# Portfolio
14
# Investments
2023
Latest Investment
Scaling a successful startup requires more than money and introductions. Thats where our Catalyst team comes in: a dedicated team of 20+ professionals located in 8 key countries around the world with deep ties into Siemens and a proven track-record in entrepreneurial business development.
Our Catalyst team not only relies on the 640+ Siemens Key Account Managers around the world, they have established relationships with key business and technology decision makers at enterprises and government organizations around the world. From validating your technology and proving product-market fit, to accelerating adoption across markets and geographies. Our team has one mission: to be your catalyst for growth.
Your startup is solving difficult and fundamental challenges. You need an investor who can move quickly and who is in it for the long-haul. You need a partner who is well connected and can bring the right people to the table when you need it.
We move fast, make our own investment decisions, and are aligned with the teams we invest in. In that way, we have the resources and the motivation to take every startup we work with to the next level.
News
Team (3)
Name | Title | Contact |
---|---|---|
T.J. Rylander | Partner | |
Moshe Zilberstein | Partner | 1 |
Lak Ananth | Managing Partner | 1 |
Portfolio (9)
Startup | Status | Founded | Sector | Funding | |
---|---|---|---|---|---|
![]() | Radiant Security | Active | 2021 | $15M | |
![]() | Noname Security | Active | 2020 | $220M | |
![]() | Bringg | Active | 2018 | $170M | |
![]() | Zesty | Active | 2018 | $116.6M | |
![]() | VAST Data | Active | 2016 | $381M | |
![]() | Metadata.io | Active | 2015 | $50.2M | |
![]() | Claroty | Active | 2014 | $632M | |
![]() | Logz.io | Active | 2014 | $123M | |
![]() | Bizzabo | Active | 2010 | $188M |
Exits (0)
Funding Rounds (14)
Funds (0)
Co-Investors (59)
ㅤInvestor Name | Investor Type | Location | Portfolio | |
---|---|---|---|---|
![]() | ㅤMore VC | Venture Capital | Israel | 13 |
![]() | ㅤTeam8 | Venture Capital | Israel | 30 |
![]() | ㅤS Capital | Venture Capital | Israel | 13 |
![]() | ㅤThe Syndicate Group (TSG) | Venture Capital | United States | 4 |
![]() | ㅤSamsung NEXT | Corporate Venture Capital | Israel | 35 |
![]() | ㅤGeorgian Partners | Venture Capital | Canada | 7 |
![]() | ㅤ83North | Venture Capital | Israel | 38 |
![]() | ㅤVintage Investment Partners | Venture Capital | Israel | 38 |
![]() | ㅤCyberstarts | Venture Capital | Israel | 15 |
![]() | ㅤAcrew Capital | Venture Capital | United States | 6 |
![]() | ㅤSalesforce Ventures | Corporate Venture Capital | United States | 19 |
![]() | ㅤGreenfield Partners | Venture Capital | Israel | 12 |
ㅤGeneral Advance | Venture Capital | United States | 1 | |
![]() | ㅤLightspeed Venture Partners | Venture Capital | United States | 46 |
![]() | ㅤGaingels | Angel Syndicate | United States | 5 |
![]() | ㅤBessemer Venture Partners | Venture Capital | United States | 49 |
![]() | ㅤB Capital Group | Venture Capital | 4 | |
![]() | ㅤGoldman Sachs Growth Equity | Corporate Venture Capital | United States | 7 |
ㅤUncorrelated Ventures | Venture Capital | United States | 3 | |
![]() | ㅤInsight Partners | Venture Capital | United States | 89 |
![]() | ㅤMaor Investments | Venture Capital | Israel | 14 |
![]() | ㅤDell Technologies Capital | Corporate Venture Capital | United States | 19 |
![]() | ㅤOG Tech | Family Office | Israel | 15 |
![]() | ㅤNext47 | Corporate Venture Capital | Germany | 9 |
![]() | ㅤGeneral Catalyst | Venture Capital | United Kingdom | 17 |
![]() | ㅤOpenView | Venture Capital | United States | 5 |
![]() | ㅤOurCrowd | Crowdfunding | Israel | 89 |
![]() | ㅤSapphire Ventures | Venture Capital | United States | 8 |
![]() | ㅤNorwest Venture Partners | Venture Capital | United States | 23 |
![]() | ㅤAleph | Venture Capital | Israel | 48 |
![]() | ㅤJIBE Ventures | Venture Capital | Israel | 24 |
![]() | ㅤErik Matlick | Angel | 1 | |
![]() | ㅤGary Nakamura | Angel | 1 | |
![]() | ㅤMegan Yen | Angel | 1 | |
![]() | ㅤInnovation Endeavors | Venture Capital | United States | 30 |
![]() | ㅤBrian Cooper | Angel | 1 | |
![]() | ㅤGodard Abel | Angel | 1 | |
![]() | ㅤRan Makavy | Angel | 2 | |
![]() | ㅤViola Growth | Venture Capital | Israel | 21 |
![]() | ㅤMark Organ | Angel | 1 | |
![]() | ㅤKevin Colas | Angel | 1 | |
![]() | ㅤMana Ventures | Venture Capital | 1 | |
![]() | ㅤJason Calacanis | Angel | 1 | |
![]() | ㅤResolute Ventures | Venture Capital | United States | 7 |
![]() | ㅤSchneider Electric | Company | France | 1 |
![]() | ㅤForgepoint | Venture Capital | United States | 2 |
![]() | ㅤPereg Ventures | Venture Capital | United States | 5 |
ㅤHarlap Family | Family Office | 2 | ||
![]() | ㅤGreenspring Associates | Venture Capital | United States | 4 |
![]() | ㅤCambridge Capital | Venture Capital | 1 | |
![]() | ㅤGLP | Company | 1 | |
![]() | ㅤMellanox | Company | Israel | 3 |
![]() | ㅤCommonfund Capital | Investment Firm | United States | 2 |
![]() | ㅤIturan | Company | 1 | |
ㅤThe Coca-Cola Company | Company | 2 | ||
![]() | ㅤGiza Venture Capital | Venture Capital | Israel | 8 |
![]() | ㅤPilot Growth Equity | Venture Capital | 1 | |
![]() | ㅤTekfen Ventures | Venture Capital | 1 | |
ㅤEnvision Ventures | Venture Capital | 2 |
Investment Summary
Investment Pace
Stage Focus
Focus
Investor Type