Funding Round Overview
December 9, 2020
Date Announced
Series A
Funding Round
$100M
Amount
$500M
Valuation
Investors (6)
Investor Name | Investor Type | |
---|---|---|
![]() | ã…¤Cyberstarts | Venture Capital |
![]() ![]() ![]() | ã…¤Index Ventures | Venture Capital |
![]() ![]() ![]() | ã…¤Insight Partners | Venture Capital |
![]() ![]() ![]() | ã…¤Nadir Izrael | Angel |
![]() ![]() ![]() | ã…¤Sequoia Capital | Venture Capital |
![]() ![]() ![]() | ã…¤Yevgeny Dibrov | Angel |
Lead Investors (0)